Place of Origin: | china |
Brand Name: | daye |
Certification: | ce iso9001 |
Model Number: | DY2000 |
Minimum Order Quantity: | 1 |
---|---|
Price: | 5000-6000usd |
Packaging Details: | wooden case |
Delivery Time: | 5-8 work days |
Payment Terms: | MoneyGram, Western Union, T/T, D/P, D/A, L/C |
Supply Ability: | 500 Set/Sets per Month |
Gas Production: | 2000L/H | Voltage(V): | 380V |
---|---|---|---|
Power: | 7KW | Dimension Mm: | 1130*680*1000 |
Weight: | 180kg | Name: | Electric Hydrogen Powered Generator / HHO Gas Welding Machine DY2000 |
High Light: | water welding machine,hho welding generator |
Hydrogen fuel cell power generator Automatic oxyhydrogen welding machine copper tube brazing
Model | DY100 | DY200 | DY300 | DY400 | DY600 |
In put Voltage | 110/220V Single phase | 110/220V Single phase | 110/220V Single phase | 110/220V Single phase | 110/220V Single phase |
Rated Power(KW) | 0.4 | 0.8 | 1.2 | 1.6 | 2.4 |
Working Pressure | ≤0.2 Mpa | ≤0.2 Mpa | ≤0.2 Mpa | ≤0.2 Mpa | ≤0.2 Mpa |
Gas Output ±10% | 0-100L/H | 0-200L/H | 0-300L/H | 0-400L/H | 0-600L/H |
Water Consumption | 0.05L/h | 0.11L/h | 0.16L/h | 0.21 L/h | 0.32 L/h |
fuel used | Pure water | Pure water | Pure water | Pure water | Pure water |
Cooling Model | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Water Supply Mode | Manual | Manual | Manual | Manual | Auto |
Ambient temperature℃ | 0-40 | 0-40 | 0-40 | 0-40 | 0-40 |
Dimension-L*W*H | 380*250*480 MM | 450*250*480 MM | 580*250*480 MM | 680*250*480 MM | 880*250*480 MM |
Weight | 14kg | 17kg | 22kg | 30kg | 35kg |
Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
Model | DY1000 | DY2000 | DY3500 | DY6000 | DY10000 |
In put Voltage | 110/220V Single phase | 380V three phases | 380V three phases | 380V three phases | 380V three phases |
Rated Power(KW) | 3.5 | 7 | 12 | 21 | 35 |
Working Pressure | ≤0.2 Mpa | ≤0.2 Mpa | ≤0.2 Mpa | ≤0.2 Mpa | ≤0.2 Mpa |
Gas Output ±10% | 0-1000L/H | 0-2000L/H | 0-3500L/H | 0-6000L/H | 0-10000L/H |
Water Consumption | 0.54 L/h | 1.1 L/h | 1.9 L/h | 3.2 L/h | 5.4 L/h |
fuel used | Pure water | Pure water | Pure water | Pure water | Pure water |
Cooling Model | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Water Supply Mode | Manual / Automatic | Auto | Auto | Auto | Auto |
Ambient temperature℃ | 0-40 | 0-40 | 0-40 | 0-40 | 0-40 |
Dimension-L*W*H | 660*570*770 MM | 1130*680*1030 MM | 1200*770*1300 MM | 1360*850*1700 MM | 1500*910*1900 MM |
Weight | 90kg | 180kg | 340kg | 480kg | 850kg |
Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
Contact Person: Miss. Grace Yang
Tel: 86 18052516360
Fax: 86-519-83856360